Name | Exp1 | Exp3 | Exp2 | Exp7 | Exp4 | Exp9 | Exp5 | Quiz1 | Quiz2 | Proj | Final | Final Grade | |
Max Points | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 45 | 45 | 100 | 100 | ||
_1145 | 19.1 | 19.7 | 18 | 9 | 9 | ||||||||
_6066 | 18.2 | 19.3 | 16.15 | 33 | 35 | ||||||||
_9242 | 18.3 | 19.6 | 18.2 | 17 | 41 | ||||||||
_8712 | 18.2 | 19.3 | 16.15 | 31 | 40 | ||||||||
_4425 | 17.8 | 18.3 | 18.5 | 6 | 0 | ||||||||
_4402 | 19.1 | 19.7 | 18 | 30 | 44 | ||||||||
_4058 | 18.1 | 19.7 | 19.6 | 42 | 43 | ||||||||
_1924 | 18.7 | 19 | 16.5 | 27 | 29 | ||||||||
_9490 | 18.1 | 19.7 | 19.6 | 32 | 44 | ||||||||
_9262 | 18.3 | 19.6 | 18.2 | 29 | 43 | ||||||||
_4961 | 19.1 | 19.7 | 18 | 7 | 9 | ||||||||
_2606 | 18.3 | 19.6 | 18.2 | 8 | 18 | ||||||||
_7038 | 18.3 | 19.6 | 18.2 | 31 | 30 | ||||||||
_4182 | 19.1 | 19.7 | 18 | 18 | 32 | ||||||||
_2824 | 18.7 | 19.0 | 16.5 | 14 | 31 | ||||||||
_5259 | 18.3 | 19.6 | 18.2 | 30 | 1 | ||||||||
_8148 | 18.2 | 19.3 | 16.15 | 40 | 43 | ||||||||
_6496 | 17.8 | 18.3 | 18.5 | 28 | 30 | ||||||||
_1092 | 19.1 | 19.7 | 18 | 11 | 25 | ||||||||
_3346 | 18.7 | 19 | 16.5 | 6 | 24 | ||||||||
_2558 | 18.1 | 19.7 | 19.6 | 30 | 33 | ||||||||
_1442 | 18.7 | 19 | 16.5 | 15 | 29 | ||||||||
_0339 | 17.8 | 18.3 | 18.5 | 23 | 44 | ||||||||
_1858 | 18.1 | 19.7 | 19.6 | 36 | 42 | ||||||||
_4496 | 17.8 | 18.3 | 18.5 | 23 | 44 | ||||||||
_9179 | 18.1 | 19.7 | 19.6 | 31 | 42 | ||||||||
_4041 | 18.2 | 19.3 | 16.15 | 29 | 43 | ||||||||
_0635 | 17.8 | 18.3 | 18.5 | 19 | 32 | ||||||||
_0411 | 19.1 | 19.7 | 18 | 5 | 11 | ||||||||
_8247 | 17.8 | 18.3 | 5 | 0 | |||||||||
_9091 | 19.1 | 19.7 | 18 | 25 | 43 | ||||||||
_4873 | 18.7 | 19 | 16.5 | 25 | 35 | ||||||||
_8140 | 18.3 | 19.6 | 18.2 | 15 | 32 | ||||||||
_1718 | 18.7 | 19 | 16.5 | 43 | 42 | ||||||||
_8516 | 18.2 | 19.3 | 16.15 | 37 | 44 | ||||||||
_0692 | 18.1 | 19.7 | 19.6 | 42 | 42 | ||||||||
_7650 | 18.2 | 19.3 | 16.15 | 43 | 40 | ||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ | |||||||||||||
_ |
This page was last edited
01/16/22
For comments and suggestions please contact
mpiasecki@ccny.cuny.edu