Course Description: |
In this class you will learn about the basic principles of pipe friction andminor losses (due to in-line devices) in pipes. We will look at simple multi-pipe set ups such as branching pipes andm more complex network systems for water supply. The latter will be complemented through the use of a commercial software package in which we will solve a real world probpem. You will also learn about the use of pumps, both as a singel unit and then as a combined set either in parallel or in series. We will extend our coverage to analyzing open channel flows in a one-dimensional set up and learn about rapidly and gradually varied flow combined with uniform flow solutions. This topic is accompanied by number of wet lab experimens such as parallel and in-series puimps, an hydrualic jump and flow over sharp crested weirs. Finally, the course coers basic concepts of hydrology such as raainfall, abstraction and precipitation runoff relationships for whcih we will look at several methods. These include the development of hydrographs and also and peak discharge computations. We will round out the topic with some basic statistical concepts on return frequencies and look into the Rainfall Duration Frequency curves. 5 hr/wk; two 1.0-hour lectures; one 1.5-hour Lab, one 1.5-hour LabLecture. | ||
PreReqs: |
For this class you need: CE264 Data Analysis CE350 Fluid Mechanics |
||
Lab-Technician: | Aasif Chowdhury; email: achowdhury3@ccny.cuny.edu | ||
Course Objectives: |
By the end of this Class you should be able to:
|
||
Text: |
Reading assignments will be organized as we
progress through the class. This class requires two books: "Computer Applications in Hydraulic Engineering", 8th Ed., Bentley Publishers, 2015 . (Note: We may not need to get this book). Notice that you will need both books, the first accompanies the lectures, the second is your workbook for the lab. A group may share the expense for one Lab book. |
||
Homework: | A key component of this class is the assignment of Homeworks. However, they will not be graded meaning they are voluntary in nature. It is highly recommended that you use these HWs as a means that will aid you in learning the material with solution pathways and results posted on this website so you can check your approach. Since all term exams will draw from probelms in the book it becomes even more important that you actually execute these homeworks. In fact, you may want to do additional probelms at your leisure as it increases the chance that you solve a problem that you will see in the either the midterms or the final exam. | ||
Grading: | Final Exam | 33% | The final exam will be administered at the time indicated at CCNY schedule. It will be a closed book exam on BB. |
Labs (7 at 3% each) | 21% | The lab reports are due two weeks after you did the lab. They need to be submitted at 12 noon via email to the TAs prior to the next lab session. | |
Quizzes/Exams (2 at 11% each) | 22% | The Midterm exams will test material up to that point in the curriculum. It will be a 55 minutes test. | |
Project | 24% | The Project will consist of designing a water distribution system for a small-setting problem. You will use a commercial program called WaterGEMS. | |
Homeworks (10) | 0% | Homeworks assigned every week, but will not be graded, i.e. they are voluntary in nature. Solution pathways (general concepts) and final results will be posted. | |
A few words concerning your final grade. I will grade on a fixed scale with percentage brackets. I do however reserve my prerogative to potentially move the grade scales a little so the overall performance of the class is better reflected on the grade spectrum. | |||
Attendance and Late Submission Policy: |
Attendance to Class lectures will not be tracked; we assume that you as an individual will know best whether or not to attend class lectures. Lab session attendance, however, will be recorded. Lab report submissions are due TWO week after you participated in the lab session. Deadline is 2pm on that Wednesday. Lab reports are to be submitted via email ONLY to the TAs. Late submissions of lab reports is strongly discouraged and will result in point deductions. Every day late will result in another 20% deduction, i.e. 5 days late means you will not receive any credit. |
||
Academic Integrity Policy: | For a class this size it is imperative that you coordinate your group work. While discussion of topics among yourself is permissible, I expect that the groups work on their own and that a group hands in its own work. Additional requirements for academic integrity are outlined in the following document: http://www.cuny.edu/about/administration/offices/la/Academic_Integrity_Policy.pdf |
||
Disability Policy: | In compliance with CCNY policy and equal access laws, appropriate accommodations are administered by the AccessAbility Center. Students who register with AccessAbility, and are entitled to specific accommodations, must request a letter from AccessAbility to present to the Professor that states what their accommodations are. If specific accommodations are required for a test, students must present an “Exam Administration Request Form” from AccesAbility, at least one week prior to the rest date in order to receive their accommodations. | ||
Calculator Policy: | Students may ONLY use a Texas Instruments 30XIIS calculator during exams (mid terms and final) in this course. This calculator is on NCEES' approved list for calculators that may be used during the FE and PE licensing exams. There will be no exceptions |
||
Missed Exam Policy: | Students who have an unavoidable and serious emergency or severe illness that prevents them from attending a required class period, or submittign an assignment, exam, project, etc., on the day it was due, will not be penalized provided that they provide official documentation that excuses them. The documentation may be reviewed by Dean Beharry, and must justify the student's absence for the required class period or their inability to submit work on the day it was due. As a priority, missed work will be shifted to similar graded work, or it will not be counted, or, as a last resort, a make up opportunity will be provided. |
||
COVID-19 Policy: | Students reporting a severe illness will be reported to the college, and per college policy, will not be permitted to return to coampus until they reveive a negative COVID test result from a CUNY test center. For more information on college policies please visit: |
This page was last edited 08/26/24
For comments and suggestions please contact
mpiasecki@ccny.cuny.edu