Name | HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | HW8 | HW9 | HW 25% | Rep |
PPT 10% |
Paper 15% |
FinalA 30 % |
FinalB | Tot % | Final Grade |
total | 64 | 66 |
60 | 55 | 65 | 65 | 60 | 60 | 60 | --- | 67 | 33 | 100 | 100 | 0 | 100 | |
_2290 | 24 | 55 | 35 | 22 | 28 | 27 | 38 | 34 | 37 | 40 | 20 | 80 | 17 | 56.6 | C- | ||
_5622 | 38 | 55 | 53 | 35 | 47 | 59 | 55 | 48 | 53 | 55 | 26 | 90 | 60 | 76.1 | B+ | ||
_4419 | 64 | 66 | 56 | 47 | 54 | 65 | 55 | 60 | 67 | 33 | 100 | 65 | 85.3 | A | |||
_ | |||||||||||||||||
_ | |||||||||||||||||
_ | |||||||||||||||||
_ |
This page was last edited
11/13/24
For comments and suggestions please contact
mpiasecki@ccny.cuny.edu