Class | Date | Topic | Book Ch |
1 | 08/29 | Class Overview: Syllabus, Objectives, Course Outline Introduction to Open Channel Flow, Terminology, Basic Definitions, Projects Discussion | |
2 | 09/05 | Basic Physical Principles, Resistance to Flow | 1 |
3 | 09/12 | Introduction to Energy Principle and its Application to Open Channel Flow | 2 |
4 | 09/19 | Occurrence of Critical Flow | 2 |
5 | 09/26 | Energy Principle and its Applictions to Open Channel Flow, | 2 |
10/03 | No Class | ||
6 | 10/10 | Momentum Principle | 3 |
7 | 10/17 | Resistance, Uniform Flow | 4 |
8 | 10/24 | Gradually Varied Flow | 4 |
9 | 10/31 | Numerical Solutions to Gradually Varied Flow | 4.5 |
10 | 11/07 | Composite Profiles | 4.5 |
11 | 11/14 | The Discharge Problem, The Two-Lake Problem | 5.1 - 5.4 & Notes |
12 | 11/21 | Culverts; Lateral In-and Outflow | 5.10 |
11/28 | No Class => Thxgiving | ||
13 | 12/05 | work on your term paper and projects |
|
14 | 12/12 | Student Presentations of Term Projects | |
12/19 | Final Exam 6:00pm - 8:15pm | home |
This page was last edited 11/20/24
For comments and suggestions please contact
mpiasecki@ccny.cuny.edu