Class | Date | Topic | HW Problem set |
1 | 01/30 |
Introduction to Class, Syllabus, Grading, Lab, Expectations |
|
1 | 01/30 | Chapter 3.1 - 3.3 Pipe Friction | |
2 | 02/06 | Chapter 3.4 - 3.5 Pipe Friction | |
2 | 02/06 | Chapter 3.6 - 3.7 Pipe Friction | 3.5.2, 3.5.4, 3.5.5, 3.5.10 |
02/13 | No Class -> College Closed | ||
02/13 | No Class -> College Closed | ||
3 | 02/21 | Chapter 3.8 - 3.11 Pipe Minor Losses | |
3 | 02/21 | Chapter 4.1 Pipelines | 3.7.9, 3.11.1, 3.11.3, 3.11.10 |
4 | 02/27 | Chapter 4.2 Negative Pressure in Pipeline and Pumps | |
4 | 02/27 | Chapter 4.4 Pipe Networks | 4.1.6; 4.1.11; 4.2.6; 4.2.11 |
5 | 03/06 | Chapter 4.4 Pipe Network Demand => click here for PPTx | |
5 | 03/06 | Quizz #1 | 4.3.2; 4.4.1; 4.4.3 |
6 | 03/13 | Chapter 5.1 - 5.4 Pump Types => click here for PPTx | |
6 | 03/13 | Chapter 5.5 - 5.6 Pump Characteristics | 5.1.5; 5.5.1; 5.5.4; 5.6.3; 5.6.5 |
7 | 03/20 | Chapter 5.5 - 5.6 Pumps in Parallel and Series | |
7 | 03/20 | Chapter 5.7 - 5.9 Pump Operation & Dim-less concepts | |
03/20 | Project Assignment! | For more information visit the project page | |
8 | 03/27 | Quizz #2 | |
8 | 03/27 | Chapter 6.1 Open Channel Flow: Classification | |
9 | 04/03 | Chapter 6.2 Uniform Flow | |
9 | 04/03 | Chapter 6.3 - 6.4 Cross Sections & Energy Principle | 5.9.3; 5.9.4; 5.9.6; 5.10.4; 5.11.2; 5.11.4 |
04/10 | Spring Break Easter | ||
04/10 | Spring Break Easter | ||
10 | 04/17 | Chapter 6 Froude Number and Critical Flow | |
10 | 04/17 | Chapter 6.5 Momentum Principle and Hydraulic Jumps | 6.2.5; 6.2.7; 6.2.9; 6.3.5; 6.3.7 |
11 | 04/24 | Chapter 6.6 - 6.7 Gradually Varied Flow/Classification | |
11 | 04/24 | Chapter 8.5 & 9.4 Hydraulic Structures: Weirs | 6.4.3; 6.4.6; 6.4.7; 6.4.8; 6.4.10 |
12 | 05/01 | Chapter 11.1 Basic Hydrologic Concepts | |
12 | 05/01 | Chapter 11.2 Key Concepts & Design Storms | 6.5.3; 6.5.6; 6.8.2; 6.8.5; 6.8.10; 6.8.14 |
13 | 05/08 | Chapter 11.3 Design Storms & Excess Rainfall: SCS Procedure | |
13 | 05/08 | Chapter 11.4 Design Runoff: Unit Hydrograph | 11.2.6; 11.2.11; 11.2.13; 11.3.3; 11.3.6; 11.3.9 |
14 | 05/15 | Chapter 11.6 Hydraulic Design: Rational Method | |
14 | 05/15 | Loose Ends | 11.4.7; 11.4.11; 11.4.13; 11.6.5 |
05/22 | Final Exam from 08:00am - 10:15pm room tbd |
||
This page was last edited
01/16/23
For comments and suggestions please contact
mpiasecki@ccny.cuny.edu